![]() ![]() |
![]() ![]() |
![]() |
![]() |
Disco Set-up organised by Events Team | |||
Task Name | Info | Date & Time | Helpers req |
---|---|---|---|
Setting-up | 01/07 14:00 - 17:00 | 3 | |
Glitter Tattoo set-up | 01/07 16:30 - 17:00 | 3 | |
Deakie Grill BBQ organised by Events Team | |||
Task Name | Info | Date & Time | Helpers req |
Set-up Deakie Grill - prep food, serving stall etc | 01/07 15:30 - 17:00 | 4 | |
INFANT DISCO Cook, Serve & Pot wash BBQ - 5-6pm | 01/07 17:00 - 18:00 | 5 | |
INFANT DISCO Cook, Serve & Pot wash BBQ - 5.45 -6.45pm (handover to JUNIOR DISCO TEAM) | 01/07 17:45 - 18:45 | 5 | |
JUNIOR DISCO Cook, Serve & Pot wash BBQ - 6.30-7.30pm | 01/07 18:30 - 19:30 | 4 | |
JUNIOR DISCO Cook, Serve & Pot wash BBQ - 7.15-8.15pm | 01/07 19:15 - 20:15 | 6 | |
Put-away Deakie Grill - clear stall, check & chill leftover stock, kitchen wipe-down etc | 01/07 20:00 - 20:45 | 5 | |
Infant Disco organised by Events Team | |||
Task Name | Info | Date & Time | Helpers req |
Hall & Site duty INFANT DISCO 5 - 5.45pm | 01/07 17:00 - 17:45 | 1 | |
Glitter tattoo stall INFANT DISCO 5.30 - 6.35pm | 01/07 17:30 - 18:35 | 1 | |
Adults BAR INFANT DISCO 6.10 - 6.45pm | 01/07 18:10 - 18:45 | 5 | |
Exit Gate & Hall duty INFANT DISCO 5.45 - 6.40pm | 01/07 17:45 - 18:40 | 3 | |
infant CLEAR-UP organised by Events Team | |||
Task Name | Info | Date & Time | Helpers req |
infant CLEAR-UP | 01/07 18:30 - 18:45 | 1 | |
Junior Disco organised by Events Team | |||
Task Name | Info | Date & Time | Helpers req |
Welcome on gate JUNIOR DISCO | 01/07 18:30 - 19:45 | 1 | |
Glitter tattoo stall JUNIOR DISCO 6.30 - 7.15pm | 01/07 18:30 - 19:15 | 3 | |
Glitter tattoo stall JUNIOR DISCO 7.50 - 8.30pm (inc hand over to Y6 Leavers) | 01/07 19:50 - 20:30 | 3 | |
Adults BAR JUNIOR DISCO 7.30 - 8.15pm | 01/07 19:30 - 20:15 | 4 | |
Exit Gate & Hall duty JUNIOR DISCO 7.30 - 8.15pm | 01/07 19:30 - 20:15 | 4 | |
junior CLEAR-UP organised by Events Team | |||
Task Name | Info | Date & Time | Helpers req |
junior CLEAR-UP | 01/07 20:15 - 20:30 | 5 |
ARCHDEACON ROCKS! - SUMMER DISCO, Fri 1st July '22
17:30 - 20:15
Archdeacon Cambridges CofE Primary School
Platinum Jubilee Summer Fair
12:00 - 16:00
At school
![]() |
Our website is secured using 256 bit encryption technology.
To secure your transaction we use Stripe to collect your payment. Stripe are a safer, faster, more secure way to pay online and your financial details are never shared with Archdeacon Cambridge's School PTA. Stripe use SSL (secure socket layers) which encrypt all the data with 256 bit encryption.
![]() ![]() |
![]() ![]() |
![]() |
![]() |
All families of Archdeacon Cambridge's School are automatically members of ACPTA. Together we raise money to benefit the children of Archdeacon Cambridge's School. To give a one-off donation please use our PayPal Giving Fund account - there are no fees and gift aid will be claimed where eligible. https://www.paypal.com/gb/fundraiser/charity/2398856
events@acpta.org.uk
https://www.paypal.com/gb/fundraiser/charity/2398856
Archdeacon Cambridge's School PTA, The Green, Twickenham, Middlesex, TW2 5TU
Registered with the Charity Commission as 1028800
2017 - 2022 Archdeacon Cambridge's School PTA
Like PTA Events? Then like our Facebook page and let all your friends know how they can get a FREE PTA Events website for non-profits, charities and teams for a small transaction fee of 1.75% (+1.4% +20p Stripe processing fees) with no additional fees.
E-Tickets will be dispatched to the email address you registered with along with your order confirmation. Please ensure you have the facility to print off your tickets or have them accessible on a mobile device so they can be scanned on entry to the event.